#S E Z N A M    S O U  A D N I C
#
#        Lokalita a druh veden 
#
#             slo stavby:  
#
#Sou.s.: S-JTSK                       Vyk.s.: Bpv
#
#.bodu       Y            X        Z     poznmka 
#-------------------------------------------------------
000001  467592.370  1117753.360  320.680  *vka podlahy pzem
000002  467593.250  1117750.380  324.310  *vka podlahy 1NP
000003  467592.570  1117753.260  327.930  *vka podlahy 2NP
000006  467592.700  1117748.970  325.100  *parapet 1NP
000007  467591.990  1117751.120  325.100  *parapet 1NP
000009  467621.790  1117738.720  322.670  *strom
000010  467620.970  1117741.850  322.850  *strom
000011  467618.610  1117737.830  322.780  *tern
000012  467608.630  1117734.480  322.720  *tern
000013  467605.520  1117732.620  322.540  *strom
000014  467602.000  1117731.040  322.480  *strom
000015  467603.280  1117727.430  322.460  *strom
000016  467598.200  1117729.880  322.410  *tern
000018  467596.380  1117732.330  322.270  *strom
000019  467592.650  1117730.510  322.180  *strom
000020  467593.100  1117731.320  322.180  *trubka
000021  467591.290  1117727.190  322.150  *trubka
000022  467591.060  1117726.580  322.030  *strom
000023  467592.430  1117722.670  322.000  *strom
000024  467595.250  1117713.260  321.810  *strom
000025  467596.880  1117708.030  321.680  *strom
000026  467598.450  1117702.890  321.540  *strom
000027  467601.000  1117702.720  321.660  *strom
000028  467602.840  1117699.810  321.760  *strom
000029  467601.250  1117699.370  321.530  *strom
000030  467599.660  1117698.740  321.390  *strom
000031  467600.510  1117697.920  321.460  *oprn ze
000033  467603.630  1117699.000  321.790  *oprn ze
000034  467604.150  1117697.540  321.750  *oprn ze
000035  467604.600  1117696.070  321.740  *oprn ze
000036  467605.050  1117694.670  321.800  *oprn ze
000037  467601.930  1117693.580  321.390  *oprn ze
000038  467601.970  1117691.660  321.380  *tern
000039  467605.170  1117691.390  321.600  *tern
000040  467606.340  1117692.670  321.630  *tern
000041  467609.270  1117697.170  321.820  *tern
000042  467616.510  1117697.600  322.060  *tern
000043  467615.530  1117695.260  321.930  *strom
000044  467613.520  1117694.800  321.760  *strom
000045  467609.680  1117693.800  321.680  *strom
000046  467600.280  1117709.150  321.930  *strom
000047  467601.970  1117714.680  321.990  *strom
000048  467600.230  1117720.020  322.120  *strom
000050  467597.920  1117725.740  322.220  *strom
000052  467602.810  1117724.650  322.420  *tern
000053  467595.870  1117721.390  322.080  *tern
000054  467598.190  1117714.910  322.010  *strom
000055  467599.330  1117712.670  321.980  *tern
000056  467602.420  1117704.480  321.830  *tern
000057  467603.200  1117706.150  322.060  *bod polohopisu
000058  467604.850  1117708.510  322.000  *dlaba
000059  467604.600  1117707.060  321.970  *cesta
000060  467603.710  1117709.440  322.000  *cesta
000061  467606.590  1117710.480  322.120  *cesta
000062  467607.450  1117708.100  322.040  *cesta
000063  467608.360  1117705.010  322.020  *tern
000064  467611.030  1117706.320  322.130  *tern
000065  467610.870  1117709.610  322.280  *tern
000066  467609.310  1117714.530  322.390  *tern
000067  467605.650  1117725.480  322.460  *tern
000068  467611.460  1117724.800  322.610  *trubka
000069  467611.380  1117724.820  322.700  *cesta
000070  467610.950  1117724.620  322.710  *cesta
000071  467611.230  1117723.940  322.710  *cesta
000072  467611.840  1117724.270  322.680  *cesta
000073  467611.430  1117724.360  322.720  *beton
000074  467607.510  1117729.000  322.510  *tern
000075  467614.370  1117730.820  322.660  *tern
000076  467619.650  1117731.710  322.720  *tern
000077  467627.480  1117733.500  322.790  *tern
000078  467630.300  1117729.240  322.780  *tern
000079  467630.910  1117722.670  322.620  *strom
000080  467634.300  1117713.130  322.530  *strom
000081  467630.870  1117712.060  322.390  *strom
000082  467636.610  1117712.550  322.600  *tern
000084  467635.480  1117711.170  322.550  *brna; plot
000085  467622.880  1117706.930  322.390  *plot; brna
000086  467618.450  1117705.370  322.320  *plot; brna
000087  467618.500  1117705.470  322.300  *cesta
000088  467615.390  1117704.420  322.250  *cesta
000089  467614.950  1117704.280  322.220  *cesta
000090  467614.810  1117704.700  322.170  *cesta
000091  467614.350  1117704.600  322.180  *cesta
000092  467614.850  1117703.160  322.160  *cesta
000093  467615.730  1117703.490  322.250  *cesta
000094  467615.800  1117703.600  322.250  *brna; plot
000095  467616.840  1117700.740  322.250  *plot
000096  467616.780  1117700.640  322.240  *cesta
000097  467618.610  1117699.810  322.170  *strom
000098  467619.720  1117701.780  322.210  *plot
000099  467621.390  1117697.320  322.170  *plot
000100  467622.240  1117694.990  322.050  *plot
000101  467619.810  1117695.720  322.060  *tern
000102  467616.090  1117698.330  322.020  *tern
000103  467614.460  1117701.160  322.080  *tern
000104  467614.780  1117706.190  322.220  *trubka
000105  467614.220  1117707.810  322.270  *trubka
000106  467616.230  1117708.690  322.380  *trubka
000107  467616.750  1117706.970  322.350  *trubka
000108  467619.290  1117710.420  322.460  *strom
000110  467622.620  1117712.250  322.420  *rozhran kultur
000111  467624.970  1117713.350  322.550  *rozhran kultur
000112  467625.600  1117712.510  322.610  *rozhran kultur
000113  467625.840  1117711.630  322.520  *rozhran kultur
000114  467623.180  1117710.710  322.460  *rozhran kultur
000115  467625.860  1117713.880  322.540  *tern
000116  467628.490  1117719.040  322.530  *tern
000117  467628.720  1117724.190  322.610  *rozhran kultur; kabel. veden NN
000118  467621.710  1117721.780  322.650  *rozhran kultur
000119  467620.170  1117725.690  322.790  *rozhran kultur
000120  467621.040  1117728.100  322.680  *rozhran kultur
000121  467626.870  1117729.690  322.700  *rozhran kultur
000122  467624.390  1117731.720  322.720  *tern
000123  467617.070  1117728.830  322.670  *tern
000124  467617.520  1117718.120  322.580  *tern
000125  467614.120  1117714.590  322.450  *tern
000126  467618.770  1117704.450  322.290  *brna; plot
000127  467619.840  1117701.820  322.280  *cesta
000128  467620.160  1117702.060  322.310  *bod polohopisu
000129  467623.310  1117705.880  322.360  *brna; plot; rozhran kultur
000130  467623.830  1117704.630  322.670  *plot; cesta
000131  467624.190  1117703.780  322.650  *plot; budova
000132  467622.420  1117703.650  322.660  *terasa
000133  467621.640  1117703.850  322.670  *cesta
000134  467621.890  1117703.130  322.660  *cesta
000135  467621.880  1117702.960  322.350  *budova
000137  467623.780  1117698.130  322.260  *plot
000138  467623.590  1117698.290  322.240  *budova
000139  467636.380  1117708.580  322.630  *rozhran kultur
000140  467635.750  1117710.370  322.650  *rozhran kultur
000141  467629.910  1117708.470  322.530  *rozhran kultur
000142  467630.520  1117706.560  322.500  *rozhran kultur
000144  467624.150  1117706.460  322.380  *rozhran kultur
000145  467627.250  1117707.760  322.560  *rozhran kultur
000146  467627.860  1117707.880  322.400  *rozhran kultur
000147  467629.080  1117705.010  322.430  *rozhran kultur
000148  467625.680  1117703.570  322.440  *rozhran kultur
000149  467627.000  1117699.440  322.360  *rozhran kultur
000150  467625.890  1117699.130  322.300  *rozhran kultur; budova
000151  467627.240  1117697.470  322.250  *tern
000152  467630.430  1117702.680  322.370  *strom
000153  467633.970  1117698.150  322.300  *strom
000154  467633.530  1117699.590  322.330  *trubka
000155  467633.340  1117700.070  322.440  *rozhran kultur
000156  467634.310  1117699.580  322.310  *rozhran kultur
000157  467637.970  1117705.170  322.500  *rozhran kultur
000158  467636.970  1117705.840  322.490  *rozhran kultur
000159  467638.010  1117706.190  322.520  *trubka
000160  467639.300  1117706.720  322.530  *rozhran kultur; kabel. veden NN
000162  467638.270  1117706.360  322.510  *rozhran kultur
000163  467637.670  1117708.240  322.590  *rozhran kultur
000164  467638.700  1117708.600  322.570  *rozhran kultur
000165  467637.170  1117709.330  322.540  *tern
000166  467624.920  1117741.820  322.850  *tern
000167  467625.720  1117733.990  322.750  *tern
000168  467625.180  1117717.070  322.640  *tern
000170  467628.980  1117744.460  322.780  *achta kruhov
000171  467629.700  1117750.800  322.810  *cesta
000172  467629.860  1117750.830  322.900  *obruba
000173  467630.200  1117750.920  322.880  *plot
000174  467626.890  1117746.260  322.790  *cesta
000175  467626.820  1117746.180  322.890  *obruba
000176  467627.580  1117745.640  322.780  *cesta
000177  467627.440  1117745.560  322.880  *obruba
000178  467627.700  1117745.110  322.870  *obruba
000179  467627.840  1117745.120  322.780  *cesta
000180  467627.230  1117744.020  322.900  *plot; brna
000181  467629.110  1117738.370  322.820  *plot
000182  467629.920  1117738.430  322.830  *obruba
000183  467630.050  1117738.470  322.760  *cesta
000184  467633.570  1117739.140  322.760  *cesta
000185  467634.100  1117739.230  322.840  *plot
000186  467637.420  1117729.300  322.760  *plot
000187  467638.210  1117725.640  322.760  *obruba
000188  467638.080  1117725.580  322.640  *cesta
000189  467634.890  1117723.740  322.640  *cesta
000190  467634.770  1117723.690  322.720  *obruba
000191  467633.900  1117723.720  322.740  *plot
000192  467637.650  1117711.930  322.570  *plot; brna
000193  467639.620  1117706.150  322.530  *plot
000194  467640.320  1117707.360  322.470  *cesta
000195  467640.180  1117707.300  322.570  *obruba
000196  467640.470  1117706.340  322.550  *obruba
000197  467640.610  1117706.380  322.490  *cesta
000198  467640.750  1117704.360  322.490  *cesta
000199  467640.640  1117704.390  322.550  *obruba
000200  467640.290  1117702.150  322.500  *obruba
000201  467640.460  1117702.160  322.430  *cesta
000202  467639.820  1117700.450  322.390  *cesta
000203  467639.680  1117700.510  322.440  *obruba
000208  467639.320  1117699.530  322.340  *cesta
000209  467639.220  1117699.600  322.420  *obruba
000210  467637.880  1117698.130  322.340  *obruba
000211  467637.990  1117698.030  322.260  *cesta
000212  467636.300  1117696.890  322.270  *cesta
000213  467636.230  1117697.010  322.320  *obruba
000214  467634.480  1117696.120  322.300  *obruba
000215  467634.520  1117695.990  322.200  *cesta
000216  467634.310  1117698.110  322.300  *plot
000217  467636.020  1117698.410  322.420  *tern
000218  467645.460  1117703.310  322.490  *cesta
000219  467645.580  1117703.370  322.570  *obruba
000220  467646.170  1117702.670  322.570  *plot
000222  467646.970  1117699.130  322.550  *obruba
000223  467646.850  1117699.090  322.440  *cesta
000224  467643.390  1117697.410  322.350  *tern
000225  467645.850  1117693.000  322.330  *tern
000226  467650.010  1117689.500  322.400  *cesta
000227  467650.130  1117689.470  322.480  *obruba
000228  467650.620  1117689.500  322.460  *plot
000229  467650.520  1117687.840  322.450  *cesta
000230  467650.650  1117687.770  322.480  *obruba
000231  467652.680  1117683.280  322.310  *plot
000232  467655.270  1117675.390  321.830  *plot
000233  467653.030  1117675.000  321.460  *nezpevnn cesta
000234  467651.630  1117674.720  321.420  *nezpevnn cesta; spodek svahu
000235  467650.330  1117675.850  321.380  *spodek svahu
000236  467648.390  1117675.740  321.220  *spodek svahu
000237  467649.020  1117673.930  321.140  *tern
000238  467650.640  1117678.180  321.710  *nezpevnn cesta; vrch svahu
000239  467647.030  1117677.950  321.650  *vrch svahu
000240  467650.790  1117680.310  321.980  *nezpevnn cesta
000241  467649.120  1117687.430  322.360  *nezpevnn cesta; cesta
000242  467647.600  1117686.970  322.350  *nezpevnn cesta; cesta
000243  467647.110  1117686.800  322.380  *cesta
000244  467647.060  1117686.650  322.410  *obruba
000245  467646.710  1117687.570  322.400  *obruba
000246  467646.810  1117687.590  322.320  *cesta
000247  467645.730  1117689.350  322.320  *cesta
000248  467645.600  1117689.250  322.380  *obruba
000249  467643.860  1117691.050  322.360  *obruba
000250  467644.000  1117691.170  322.320  *cesta
000251  467641.310  1117692.610  322.260  *cesta
000252  467641.260  1117692.500  322.350  *obruba
000253  467638.150  1117692.980  322.330  *obruba
000254  467638.180  1117693.100  322.260  *cesta
000255  467636.680  1117692.960  322.250  *cesta
000256  467636.700  1117692.810  322.320  *obruba
000257  467634.910  1117692.350  322.290  *obruba
000258  467634.960  1117692.490  322.250  *cesta
000259  467634.340  1117694.150  322.240  *cesta
000260  467633.780  1117695.640  322.230  *cesta
000261  467633.570  1117695.670  322.290  *obruba
000262  467634.240  1117694.060  322.310  *obruba
000263  467630.340  1117693.120  322.110  *cesta
000264  467630.040  1117694.660  322.130  *cesta
000265  467623.110  1117691.320  321.810  *cesta
000266  467622.670  1117692.810  321.830  *cesta
000268  467613.570  1117692.540  321.600  *strom
000269  467608.000  1117691.290  321.420  *plot
000270  467608.020  1117689.160  321.290  *cesta
000271  467608.100  1117687.570  321.240  *cesta
000273  467599.940  1117687.100  321.010  *cesta
000274  467599.400  1117688.740  321.050  *cesta
000276  467601.380  1117689.640  321.140  *plot
000277  467598.470  1117685.170  320.950  *cesta
000278  467594.820  1117683.700  320.990  *cesta
000279  467589.830  1117681.370  321.000  *cesta
000280  467589.220  1117682.740  321.040  *cesta
000281  467593.830  1117684.850  321.000  *cesta
000283  467597.070  1117686.330  320.960  *cesta
000284  467596.550  1117688.010  321.020  *cesta
000285  467593.440  1117679.540  320.990  *tern
000286  467600.260  1117681.160  320.990  *tern
000287  467604.710  1117682.380  321.110  *tern
000288  467609.680  1117683.990  321.230  *tern
000289  467613.930  1117685.440  321.530  *tern
000290  467620.010  1117687.390  321.680  *tern
000291  467624.180  1117688.570  321.900  *tern
000292  467628.840  1117689.770  321.970  *tern
000293  467632.340  1117689.700  322.080  *tern
000294  467638.000  1117688.300  322.180  *tern
000295  467644.100  1117684.800  322.190  *tern
000296  467648.100  1117679.260  321.880  *vrch svahu
000298  467644.740  1117681.380  321.940  *vrch svahu
000299  467642.880  1117681.380  321.930  *strom
000300  467640.320  1117683.090  321.920  *vrch svahu; strom
000301  467641.880  1117678.740  321.570  *strom
000302  467642.730  1117675.630  321.370  *vrch svahu
000303  467643.080  1117674.050  320.810  *spodek svahu
000304  467635.850  1117671.520  320.230  *spodek svahu
000305  467635.550  1117672.310  320.610  *vrch svahu; strom
000306  467639.310  1117676.800  321.150  *strom
000308  467635.130  1117678.110  321.170  *tern
000309  467637.350  1117679.850  321.460  *tern
000310  467633.530  1117683.530  321.820  *strom
000312  467632.080  1117677.870  320.990  *tern
000313  467630.770  1117686.050  322.050  *strom
000314  467629.510  1117685.660  321.980  *strom
000315  467651.350  1117663.270  0.000  *budova
000316  467651.560  1117662.550  0.000  *lc budovy
000318  467650.200  1117662.920  0.000  *lc budovy
000319  467626.540  1117684.520  321.820  *strom; vrch svahu
000320  467625.040  1117680.570  321.370  *strom
000321  467622.130  1117682.890  321.620  *strom; vrch svahu
000322  467620.510  1117679.040  321.150  *strom
000323  467617.410  1117681.420  321.360  *strom; vrch svahu
000324  467616.140  1117677.520  320.910  *strom
000325  467613.320  1117679.910  321.210  *strom; vrch svahu
000326  467609.260  1117678.330  321.040  *strom; vrch svahu
000327  467607.660  1117674.280  320.530  *strom
000328  467604.270  1117676.100  320.740  *vrch svahu
000329  467598.420  1117677.090  320.790  *vrch svahu
000330  467591.880  1117677.660  320.950  *vrch svahu
000331  467597.030  1117672.330  320.390  *tern
000332  467603.300  1117671.970  320.400  *strom
000336  467606.840  1117664.880  319.490  *strom
000337  467604.410  1117670.500  320.170  *strom
000338  467608.850  1117669.420  319.920  *strom
000339  467609.670  1117666.200  319.510  *strom
000340  467613.010  1117667.930  319.640  *strom
000341  467611.510  1117671.860  320.060  *strom
000342  467615.570  1117673.440  320.310  *strom
000343  467619.610  1117674.930  320.510  *strom
000344  467623.850  1117676.480  320.710  *strom
000345  467632.180  1117679.670  321.110  *strom
000346  467629.470  1117673.230  320.320  *strom
000347  467616.640  1117664.980  319.360  *vrch svahu
000348  467606.920  1117662.320  319.100  *vrch svahu; spodek svahu
000349  467608.800  1117660.820  318.940  *spodek svahu
000350  467610.240  1117657.840  318.810  *tern
000352  467617.350  1117660.620  318.800  *tern
000353  467616.110  1117663.320  318.920  *spodek svahu
000354  467631.030  1117664.940  319.680  *tern
000355  467629.360  1117668.290  319.910  *spodek svahu
000356  467643.670  1117668.180  320.650  *tern
000357  467605.300  1117656.200  318.970  *vrch svahu
000359  467597.770  1117665.390  319.600  *vrch svahu
000360  467598.340  1117668.190  319.840  *tern
000361  467595.140  1117671.830  320.350  *tern
000362  467589.970  1117671.970  320.460  *vrch svahu
000363  467583.800  1117676.830  321.040  *vrch svahu
000364  467594.150  1117686.750  321.110  *strom
000366  467599.470  1117695.490  321.220  *plot
000367  467597.580  1117694.650  321.170  *cesta
000368  467594.600  1117694.170  321.190  *cesta
000369  467591.940  1117695.930  321.310  *strom
000370  467589.150  1117704.350  321.450  *strom
000371  467591.040  1117705.430  321.430  *cesta
000372  467593.790  1117706.620  321.420  *cesta
000373  467594.890  1117709.950  321.590  *plot
000374  467592.130  1117718.600  321.760  *plot
000375  467589.390  1117727.320  321.980  *plot
000376  467590.300  1117717.820  321.680  *cesta
000377  467587.290  1117717.200  321.670  *cesta
000378  467586.580  1117712.800  321.710  *strom
000379  467587.150  1117727.490  321.850  *cesta
000380  467588.510  1117730.400  321.920  *cesta
000382  467582.870  1117731.050  321.980  *cesta
000383  467585.240  1117723.620  321.790  *cesta
000384  467586.590  1117719.400  321.720  *cesta
000385  467581.480  1117717.920  321.660  *cesta
000386  467582.400  1117715.770  321.630  *cesta
000387  467571.080  1117712.550  321.580  *cesta
000388  467571.160  1117714.970  321.630  *cesta
000389  467571.830  1117717.600  321.730  *strom
000390  467575.380  1117716.180  321.670  *cesta
000391  467575.770  1117716.760  321.670  *cesta
000392  467575.730  1117717.580  321.680  *cesta
000393  467578.720  1117717.150  321.680  *cesta
000394  467577.890  1117717.750  321.690  *cesta
000395  467577.230  1117720.000  321.740  *cesta; rozhran kultur
000396  467574.270  1117722.210  321.780  *cesta; oprn ze
000397  467574.000  1117722.120  321.760  *oprn ze
000400  467574.140  1117722.570  321.770  *oprn ze
000401  467573.620  1117723.430  321.660  *vrch svahu
000402  467572.280  1117723.590  321.560  *vrch svahu
000403  467570.310  1117725.190  321.560  *vrch svahu
000404  467569.470  1117725.330  321.700  *achta kruhov
000405  467568.600  1117726.350  321.880  *achta kruhov
000406  467568.400  1117727.430  321.750  *vrch svahu
000407  467568.260  1117731.670  322.020  *vrch svahu
000408  467568.990  1117733.200  322.040  *vrch svahu
000411  467571.010  1117733.120  321.640  *oprn ze
000412  467576.340  1117722.890  321.800  *cesta
000413  467576.380  1117722.750  321.800  *oprn ze; cesta
000414  467576.670  1117722.840  321.850  *oprn ze
000415  467576.200  1117723.270  321.830  *oprn ze
000416  467580.670  1117721.810  321.820  *rozhran kultur
000417  467581.820  1117724.470  321.830  *rozhran kultur
000418  467581.030  1117726.800  321.920  *rozhran kultur
000419  467581.900  1117711.650  321.610  *tern
000420  467582.370  1117709.350  321.590  *tern
000421  467579.330  1117707.200  321.570  *tern
000422  467581.180  1117700.030  321.510  *tern
000423  467587.500  1117699.050  321.510  *tern
000424  467591.570  1117691.110  321.300  *tern
000425  467587.940  1117686.760  321.200  *tern
000450  467626.920  1117745.190  322.980  *achta kruhov
000453  467626.100  1117746.450  322.940  *obruba
000454  467626.160  1117746.570  322.880  *cesta
000455  467624.790  1117746.950  322.910  *cesta
000456  467624.770  1117746.850  322.940  *obruba
000457  467623.350  1117746.970  322.960  *obruba
000458  467623.330  1117747.080  322.880  *cesta
000459  467621.200  1117747.070  322.820  *cesta
000460  467621.200  1117746.930  322.920  *obruba
000461  467618.190  1117746.580  322.920  *obruba
000462  467617.220  1117746.400  322.930  *obruba
000463  467618.190  1117746.690  322.830  *cesta
000464  467617.210  1117746.510  322.860  *cesta
000465  467613.390  1117745.290  322.810  *cesta
000466  467613.430  1117745.190  322.890  *obruba
000468  467623.820  1117743.010  322.940  *brna; plot
000469  467617.920  1117741.050  322.840  *plot
000470  467616.020  1117743.290  322.800  *tern
000471  467606.870  1117740.520  322.680  *tern
000472  467606.270  1117737.270  322.690  *plot
000473  467591.660  1117732.540  322.190  *plot
000474  467590.480  1117730.030  322.090  *plot
000476  467588.610  1117731.380  321.980  *achta kruhov
000477  467592.840  1117735.270  322.190  *tern
000478  467598.710  1117737.740  322.420  *tern
000481  467608.310  1117740.820  322.740  *tern
000482  467609.410  1117743.940  322.750  *cesta
000483  467609.310  1117743.770  322.790  *obruba
000485  467608.260  1117747.260  322.710  *cesta
000486  467608.000  1117747.300  322.730  *obruba
000487  467608.100  1117747.170  322.740  *cesta
000488  467607.450  1117748.960  322.600  *cesta
000489  467611.020  1117748.160  322.750  *cesta
000490  467610.990  1117748.260  322.840  *obruba
000491  467614.640  1117749.370  322.830  *cesta; rozhran kultur
000492  467614.740  1117749.500  322.910  *obruba
000493  467617.500  1117750.380  322.850  *cesta; rozhran kultur
000494  467617.480  1117750.480  322.940  *obruba
000495  467619.170  1117751.060  322.870  *cesta
000496  467619.160  1117751.190  322.960  *obruba
000497  467620.700  1117752.070  322.970  *obruba
000498  467620.810  1117752.010  322.900  *cesta
000499  467622.220  1117753.180  322.920  *cesta
000500  467622.120  1117753.340  322.970  *obruba
000501  467622.990  1117754.260  322.970  *obruba
000502  467623.090  1117754.190  322.890  *cesta
000503  467623.740  1117755.610  322.890  *cesta
000504  467623.630  1117755.660  322.980  *obruba
000505  467623.760  1117756.630  322.980  *obruba
000506  467623.890  1117756.610  322.880  *cesta
000507  467618.510  1117752.890  323.060  *rozhran kultur
000508  467617.530  1117754.180  323.200  *rozhran kultur
000509  467617.200  1117752.900  323.200  *strom
000510  467616.130  1117754.620  323.280  *rozhran kultur
000511  467614.340  1117753.680  323.270  *rozhran kultur
000512  467614.310  1117750.720  322.990  *rozhran kultur
000513  467613.350  1117744.470  322.860  *achta kruhov
000514  467606.340  1117748.240  0.000  *budova podchodn
000516  467605.600  1117748.290  322.830  *budova; oprn ze
000517  467605.290  1117748.190  322.830  *budova; oprn ze
000518  467605.560  1117747.940  322.840  *plot
000519  467606.100  1117746.350  322.750  *plot
000520  467606.250  1117746.290  322.610  *oprn ze
000521  467605.890  1117746.460  322.760  *oprn ze
000522  467607.260  1117743.920  322.680  *cesta
000523  467601.830  1117742.190  322.500  *cesta
000526  467592.520  1117739.170  322.120  *cesta
000529  467586.330  1117732.170  322.010  *achta kruhov
000530  467596.220  1117743.000  322.280  *oprn ze
000532  467596.120  1117743.290  322.300  *oprn ze; cesta
000533  467596.390  1117743.270  322.780  *plot
000534  467595.560  1117744.980  322.290  *cesta; budova
000535  467594.330  1117744.570  322.220  *budova
000537  467594.290  1117744.690  322.360  *oprn ze
000538  467594.140  1117745.040  322.360  *oprn ze
000539  467594.200  1117744.730  322.360  *plot
000540  467591.190  1117743.560  322.240  *oprn ze; cesta
000541  467591.080  1117743.920  322.330  *oprn ze
000542  467588.690  1117743.020  322.390  *oprn ze; vrch svahu
000543  467588.820  1117742.700  322.380  *oprn ze
000544  467589.780  1117743.200  322.340  *plot
000545  467589.170  1117743.050  322.350  *plot
000547  467588.690  1117743.110  322.400  *plot
000548  467588.260  1117743.480  322.530  *plot
000549  467588.020  1117743.870  322.570  *plot
000550  467588.300  1117743.950  322.560  *vrch svahu
000551  467587.160  1117746.330  322.840  *vrch svahu
000552  467586.150  1117748.350  323.160  *vrch svahu; oprn ze
000553  467585.990  1117748.500  323.170  *plot
000554  467584.790  1117747.870  323.120  *oprn ze; cesta
000555  467584.700  1117748.190  323.120  *oprn ze
000556  467585.650  1117748.630  323.150  *oprn ze
000557  467584.080  1117753.520  323.090  *oprn ze
000558  467584.330  1117753.610  323.110  *plot
000559  467584.390  1117753.800  323.120  *oprn ze
000560  467580.590  1117754.380  322.950  *vpus
000561  467580.970  1117752.330  323.030  *achta kruhov
000562  467578.260  1117755.920  323.040  *achta kruhov
000563  467577.300  1117754.740  323.070  *tern
000564  467578.910  1117750.010  323.070  *tern
000565  467579.710  1117747.090  323.050  *tern
000566  467581.110  1117746.610  323.080  *cesta
000567  467581.860  1117744.140  322.960  *cesta
000569  467582.030  1117744.060  322.910  *plot
000570  467582.450  1117742.630  322.690  *plot
000571  467579.280  1117741.850  322.670  *plot
000572  467578.860  1117743.270  322.940  *plot
000573  467580.020  1117743.130  322.920  *beton
000574  467579.560  1117744.830  323.010  *asfalt
000575  467578.940  1117743.390  322.940  *cesta
000576  467578.380  1117745.070  323.080  *cesta
000577  467574.410  1117743.780  323.030  *cesta
000578  467573.830  1117743.610  323.130  *cesta
000579  467573.470  1117744.440  323.170  *cesta
000580  467573.310  1117744.810  323.100  *cesta; budova
000581  467572.250  1117748.150  323.190  *lc budovy
000582  467568.320  1117760.550  323.260  *lc budovy
000583  467572.190  1117760.550  323.140  *tern
000584  467577.260  1117761.970  323.020  *tern
000585  467581.140  1117762.690  323.120  *oprn ze
000586  467581.420  1117762.890  323.140  *oprn ze
000587  467581.340  1117762.710  323.130  *plot
000588  467583.830  1117737.850  322.120  *cesta
000589  467580.960  1117737.040  322.140  *cesta
000591  467584.490  1117725.960  321.880  *cesta
000592  467586.010  1117731.040  321.970  *cesta
000593  467586.160  1117731.200  321.980  *cesta
000594  467590.690  1117741.190  322.210  *cesta
000595  467591.810  1117741.640  322.180  *cesta
000596  467596.550  1117744.490  321.890  *schody
000597  467598.700  1117746.010  320.670  *cesta; budova
000598  467599.270  1117744.310  320.670  *cesta
000599  467601.130  1117745.820  320.590  *vpus
000600  467601.750  1117746.010  320.600  *tern
000602  467602.530  1117747.280  320.640  *budova
000603  467603.540  1117747.610  320.640  *budova
000605  467605.560  1117747.370  320.680  *tern
000606  467605.820  1117746.490  320.660  *tern
000607  467604.510  1117746.960  320.640  *tern
000609  467594.230  1117744.250  0.000  *budova podchodn
000610  467588.220  1117738.770  322.170  *rozhran kultur
000611  467587.180  1117742.930  322.480  *rozhran kultur
000612  467585.610  1117742.080  322.380  *rozhran kultur
000613  467585.720  1117738.690  322.190  *rozhran kultur
000616  467574.760  1117738.700  322.440  *strom
000617  467577.080  1117741.130  322.750  *strom
000618  467568.260  1117742.790  323.240  *cesta
000620  467562.960  1117741.600  323.240  *lc budovy
000621  467563.180  1117741.150  323.220  *cesta
000622  467563.040  1117739.670  323.220  *achta kruhov
000623  467566.210  1117740.120  323.020  *tern
000625  467566.060  1117735.970  322.670  *strom
000626  467570.550  1117732.980  321.890  *oprn ze
000627  467570.480  1117733.290  321.900  *oprn ze
000628  467573.390  1117734.100  321.910  *oprn ze; vrch svahu
000629  467573.480  1117733.830  321.880  *oprn ze
000631  467573.060  1117733.700  321.670  *oprn ze
000632  467575.520  1117733.470  321.730  *vrch svahu
000633  467578.860  1117734.530  322.010  *tern
000634  467576.980  1117731.130  321.660  *vrch svahu; rozhran kultur
000635  467577.650  1117728.200  321.640  *vrch svahu
000636  467577.640  1117726.230  321.680  *vrch svahu
000637  467574.820  1117729.140  320.350  *oprn ze
000638  467574.690  1117729.100  320.360  *oprn ze
000639  467574.420  1117729.050  320.270  *oprn ze
000640  467574.700  1117728.150  320.610  *oprn ze
000641  467574.960  1117728.180  320.630  *oprn ze
000642  467575.760  1117725.630  321.420  *oprn ze
000643  467575.510  1117725.510  321.420  *oprn ze
000646  467572.390  1117728.490  320.320  *oprn ze
000647  467572.160  1117728.350  320.400  *oprn ze
000648  467571.940  1117728.310  320.390  *oprn ze
000653  467572.590  1117727.780  319.100  *cesta
000654  467574.630  1117728.380  319.090  *cesta
000655  467573.650  1117727.600  319.320  *schody
000656  467572.960  1117729.060  319.110  *tern
000657  467572.230  1117731.620  319.120  *tern
000664  467592.710  1117748.970  328.710  *parapet 2NP
000666  467589.090  1117760.030  320.740  *dlaba
000667  467588.900  1117759.950  320.700  *cesta
000668  467587.020  1117759.490  320.580  *cesta
000669  467586.460  1117759.400  320.600  *cesta
000670  467586.790  1117759.400  320.520  *tern
000671  467593.820  1117744.970  320.630  *cesta
000672  467591.750  1117745.380  320.300  *cesta
000673  467591.200  1117745.180  320.310  *cesta
000674  467591.520  1117744.080  320.480  *cesta
000675  467592.070  1117744.950  320.240  *vpus
000676  467592.340  1117745.500  320.340  *cesta
000677  467592.750  1117744.530  320.320  *cesta
000678  467592.830  1117745.540  320.460  *tern
000679  467589.410  1117754.410  320.700  *tern
000680  467594.210  1117745.060  0.000  *budova
000681  467594.170  1117745.050  0.000  *budova podchodn; budova
